[Gate-users] Rép : how to specify I-123 energy distributions

thibault.mauxion at inserm.Fr thibault.mauxion at inserm.Fr
Tue May 15 09:02:58 CEST 2012


Dear Lee,

Yann's right. Here is also kind of a home made solution (in my case it  
was 166Ho)  whenever you need to include many mono-energetic emissions  
(especially for dosimetry purpose). You just need to define dummy  
energy points with 0 intensity before and after each points you want  
to define. Depending on the reference you take for nuclear data (for  
exemple: MIRD: Radionuclide Data and Decay Schemes By Keith F.  
Eckerman and Akira Endo 2008, 671 pp., Hardcover ISBN: 0-932004-80-6),  
  you can have up to hundreds of energy points...so this can help :)

/gate/source/mono_el/gps/particle e-
/gate/source/mono_el/gps/energytype User
/gate/source/mono_el/gps/histname energy

# Warning : probability  bin values
/gate/source/mono_el/gps/histpoint	1.9817e-05		0
/gate/source/mono_el/gps/histpoint	1.9817e-05	0.166075
/gate/source/mono_el/gps/histpoint	1.9817e-05		0
/gate/source/mono_el/gps/histpoint	4.577e-05		0
/gate/source/mono_el/gps/histpoint	4.577e-05	0.00127489
/gate/source/mono_el/gps/histpoint	4.577e-05		0
/gate/source/mono_el/gps/histpoint	0.000141566		0
/gate/source/mono_el/gps/histpoint	0.000141566	1.56146
/gate/source/mono_el/gps/histpoint	0.000141566		0
/gate/source/mono_el/gps/histpoint	0.000197655		0
/gate/source/mono_el/gps/histpoint	0.000197655	0.0551304
/gate/source/mono_el/gps/histpoint	0.000197655		0
/gate/source/mono_el/gps/histpoint	0.000237013		0
/gate/source/mono_el/gps/histpoint	0.000237013	0.262534
/gate/source/mono_el/gps/histpoint	0.000237013		0
/gate/source/mono_el/gps/histpoint	0.000705973		0
/gate/source/mono_el/gps/histpoint	0.000705973	0.0326323
/gate/source/mono_el/gps/histpoint	0.000705973		0
/gate/source/mono_el/gps/histpoint	0.00113435		0
/gate/source/mono_el/gps/histpoint	0.00113435	0.589989
/gate/source/mono_el/gps/histpoint	0.00113435		0

Best Regards

Thibault


INSERM UMR 1037
Toulouse Cancer Research Cancer
Faculté de Médecine de Toulouse-Rangueil
Biophysique - Bâtiment A3
133 route de Narbonne
31062 Toulouse - France
Tel: 	 	+33 5 62 88 90 81
Port : 	+33 6 29 53 50 77
Mail: thibault.mauxion at inserm.fr


----------------------------------------------------------------
This message was sent using IMP, the Internet Messaging Program.




More information about the Gate-users mailing list