[Gate-users] Problem with multiple window policy and single window policy acting like multiple window policy ?

Ashley Devarim ashley_devarim at hotmail.com
Tue Feb 26 19:22:15 CET 2008


Hi Georgi,

thank you very much

- I'm using Geant4-08-01-patch-01. GATE 3.0.0
- No I didn't notice this problem when I'm using Single window policy.

- Yes I did post this problem already on the Gate-mailing list.

---> an other Important question: it seems like the single window policy is not really a single policy, it seems like a multiple window policy :
here what I obtain with the single window policy,  we can find with the same single order 2 or more different coincidences , what do you think please ?


 
26 6.07175450740191366373412e-10 3.023e-01 3.718e+01 -8.090e+01 6.236e-01     0   231     0     0     3     0       30 3.27794377923976708469374e-09 4.279e-01 5.865e+01 6.138e+01 1.148e+01     0   294     0     0     2     0 
      26 6.07175450740191366373412e-10 3.023e-01 3.718e+01 -8.090e+01 6.236e-01     0   231     0     0     3     0       46 5.05236712276773349731945e-09 5.154e-01 -8.239e+01 -5.754e-01 -1.083e+01     0    72     0     0     2     1 
      26 6.07175450740191366373412e-10 3.023e-01 3.718e+01 -8.090e+01 6.236e-01     0   231     0     0     3     0       50 3.03111348225222388269842e-09 4.694e-01 1.308e+01 8.019e+01 7.682e+00     0   251     0     0     0     1 
      30 3.27794377923976708469374e-09 4.279e-01 5.865e+01 6.138e+01 1.148e+01     0   294     0     0     2     0       45 6.20847886826514601638883e-09 2.753e-01 -1.191e+01 -8.972e+01 8.654e+00     0   275     0     0     1     1 
      30 3.27794377923976708469374e-09 4.279e-01 5.865e+01 6.138e+01 1.148e+01     0   294     0     0     2     0       46 5.05236712276773349731945e-09 5.154e-01 -8.239e+01 -5.754e-01 -1.083e+01     0    72     0     0     2     1 
      50 3.17140857105385534603846e-09 3.155e-01 -1.467e+01 -8.433e+01 -8.087e+00     0   131     0     0     0     0       30 3.27794377923976708469374e-09 4.279e-01 5.865e+01 6.138e+01 1.148e+01     0   294     0     0     2     0 
      30 3.27794377923976708469374e-09 4.279e-01 5.865e+01 6.138e+01 1.148e+01     0   294     0     0     2     0       53 5.96227848730775986014213e-09 4.297e-01 1.538e+01 -8.818e+01 1.530e+01     0   373     0     0     3     0 
      58 -3.68193923797407061983322e-09 2.515e-01 -5.727e+01 -5.732e+01 -1.154e+01     0    78     0     0     2     1       30 3.27794377923976708469374e-09 4.279e-01 5.865e+01 6.138e+01 1.148e+01     0   294     0     0     2     0 
      34 2.02554445363238601171215e-09 5.591e-01 7.189e+01 -3.779e+01 8.000e+00     0   284     0     0     3     1       46 5.05236712276773349731945e-09 5.154e-01 -8.239e+01 -5.754e-01 -1.083e+01     0    72     0     0     2     1 
      34 2.02554445363238601171215e-09 5.591e-01 7.189e+01 -3.779e+01 8.000e+00     0   284     0     0     3     1       50 3.03111348225222388269842e-09 4.694e-01 1.308e+01 8.019e+01 7.682e+00     0   251     0     0     0     1 
      58 -3.68193923797407061983322e-09 2.515e-01 -5.727e+01 -5.732e+01 -1.154e+01     0    78     0     0     2     1       34 2.02554445363238601171215e-09 5.591e-01 7.189e+01 -3.779e+01 8.000e+00     0   284     0     0     3     1 
      46 3.43747057712590907623286e-09 2.663e-01 8.382e+01 5.075e-01 1.088e+01     0   288     0     0     2     0       45 6.20847886826514601638883e-09 2.753e-01 -1.191e+01 -8.972e+01 8.654e+00     0   275     0     0     1     1 
      50 3.03111348225222388269842e-09 4.694e-01 1.308e+01 8.019e+01 7.682e+00     0   251     0     0     0     1       45 6.20847886826514601638883e-09 2.753e-01 -1.191e+01 -8.972e+01 8.654e+00     0   275     0     0     1     1 
      46 3.43747057712590907623286e-09 2.663e-01 8.382e+01 5.075e-01 1.088e+01     0   288     0     0     2     0       46 5.05236712276773349731945e-09 5.154e-01 -8.239e+01 -5.754e-01 -1.083e+01     0    72     0     0     2     1 
      50 3.03111348225222388269842e-09 4.694e-01 1.308e+01 8.019e+01 7.682e+00     0   251     0     0     0     1       46 5.05236712276773349731945e-09 5.154e-01 -8.239e+01 -5.754e-01 -1.083e+01     0    72     0     0     2     1 
      46 5.05236712276773349731945e-09 5.154e-01 -8.239e+01 -5.754e-01 -1.083e+01     0    72     0     0     2     1       53 5.96227848730775986014213e-09 4.297e-01 1.538e+01 -8.818e+01 1.530e+01     0   373     0     0     3     0 
      50 3.17140857105385534603846e-09 3.155e-01 -1.467e+01 -8.433e+01 -8.087e+00     0   131     0     0     0     0       46 3.43747057712590907623286e-09 2.663e-01 8.382e+01 5.075e-01 1.088e+01     0   288     0     0     2     0 
      58 -3.68193923797407061983322e-09 2.515e-01 -5.727e+01 -5.732e+01 -1.154e+01     0    78     0     0     2     1       46 3.43747057712590907623286e-09 2.663e-01 8.382e+01 5.075e-01 1.088e+01     0   288     0     0     2     0 
      50 3.03111348225222388269842e-09 4.694e-01 1.308e+01 8.019e+01 7.682e+00     0   251     0     0     0     1       50 3.17140857105385534603846e-09 3.155e-01 -1.467e+01 -8.433e+01 -8.087e+00     0   131     0     0     0     0 
      50 3.03111348225222388269842e-09 4.694e-01 1.308e+01 8.019e+01 7.682e+00     0   251     0     0     0     1       53 5.96227848730775986014213e-09 4.297e-01 1.538e+01 -8.818e+01 1.530e+01     0   373     0     0     3     0 
      58 -3.68193923797407061983322e-09 2.515e-01 -5.727e+01 -5.732e+01 -1.154e+01     0    78     0     0     2     1       50 3.03111348225222388269842e-09 4.694e-01 1.308e+01 8.019e+01 7.682e+00     0   251     0     0     0     1 
      43 8.59772212371216727794095e-09 5.262e-01 -2.560e+01 8.881e+01 -3.718e+00     0   158     0     0     2     0       58 1.03116917266161435371292e-08 2.829e-01 -5.996e+01 -5.521e+01 -1.346e+01     0    78     0     0     0     0 
      43 8.59772212371216727794095e-09 5.262e-01 -2.560e+01 8.881e+01 -3.718e+00     0   158     0     0     2     0       67 8.96720304333467411374105e-09 6.266e-01 -5.914e+01 -7.179e+01 -1.288e+01     0    79     0     0     0     0 
      43 8.59772212371216727794095e-09 5.262e-01 -2.560e+01 8.881e+01 -3.718e+00     0   158     0     0     2     0       71 1.10564396434213633307928e-08 5.255e-01 3.744e+00 -9.018e+01 1.853e+01     0   372     0     0     3     1 
      43 8.59772212371216727794095e-09 5.262e-01 -2.560e+01 8.881e+01 -3.718e+00     0   158     0     0     2     0       82 1.39858847980021917035989e-08 3.579e-01 5.449e+01 -7.477e+01 -1.759e+01     0    41     0     0     0     0 
      43 8.59772212371216727794095e-09 5.262e-01 -2.560e+01 8.881e+01 -3.718e+00     0   158     0     0     2     0      129 1.45236733077538057454236e-08 5.111e-01 2.567e+01 -8.214e+01 1.521e+01     0   374     0     0     3     0 
      43 8.59772212371216727794095e-09 5.262e-01 -2.560e+01 8.881e+01 -3.718e+00     0   158     0     0     2     0      154 1.26012696967959603202158e-08 5.236e-01 8.267e+01 1.472e+01 -1.827e+01     0     1     0     0     3     0 
      58 1.03116917266161435371292e-08 2.829e-01 -5.996e+01 -5.521e+01 -1.346e+01     0    78     0     0     0     0       99 1.37433447800052464097162e-08 4.331e-01 7.828e+00 8.896e+01 1.030e+01     0   299     0     0     3     0 



________________________________
> Date: Tue, 26 Feb 2008 19:10:36 +0200
> From: ggerganov at gmail.com
> To: ashley_devarim at hotmail.com
> Subject: Re: coincidences output (many times : the same coincidence event is taken two times)
> 
> Hi Ashley,
> 
> I think this is quite strange. For the moment I can't think of a reasonalbe explanation, but I'll do some investigation on this possible issue. I'll need some more information:
> 
> 1) What version of Gate are you using?
> 2) Have you noticed this when using Single window policy?



> On 2/26/08, Ashley Devarim <ashley_devarim at hotmail.com> wrote:
> 
> Hi Georgi,
> 
> I have please a question :
> 
> I'm using a multiple window coincidence mode, and takeAllGoods multiple policy and I noticed some problem with coincidences output :
> many times the same coincidence event is taken two times, I don't understand why ? can you help me please to understand that.
> 
> Here an example (the coincidence 571 - 572), I attached also the coincidences and singles outputs :
> 
> 
> 531 5.62076533945099272480354e-06 3.479e-01 1.327e+01 8.669e+01 -1.074e+01     0    59     0     0     1     1      531 5.61839300559799700315140e-06 5.051e-01 1.507e+01 -9.071e+01 -4.029e+00     0   181     0     0     3     0
>      571 5.97595261475870296745449e-06 5.775e-01 4.977e+01 6.761e+01 -7.094e+00     0   103     0     0     2     0      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1
>      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1      572 5.98040201799669643027745e-06 6.120e-01 7.898e+01 4.720e+01 -7.495e+00     0   100     0     0     2     0
>      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1      572 5.98040201799669643027745e-06 6.120e-01 7.898e+01 4.720e+01 -7.495e+00     0   100     0     0     2     0
>      584 6.06582892382134456063167e-06 2.607e-01 2.341e+01 8.789e+01 -4.267e+00     0   154     0     0     2     0      585 6.07541673591509514580763e-06 4.911e-01 -8.202e+01 -2.188e+01 -1.518e+01     0    26     0     0     1     1
>      606 6.36037484018943163058745e-06 7.469e-01 -7.699e+01 -3.067e+01 5.378e+00     0   267     0     0     1     0      609 6.36326195858053434621735e-06 5.018e-01 6.414e+01 -6.247e+01 -1.240e+01     0    90     0     0     2     0
>      724 7.24623570399547694458400e-06 2.615e-01 7.974e+01 4.200e+01 8.745e+00     0   244     0     0     0     1      724 7.24759587331165437023607e-06 5.510e-01 -7.377e+01 -3.888e+01 -7.693e+00     0   124     0     0     0     0
>      755 7.50912038341791140120445e-06 3.162e-01 -5.177e+01 6.972e+01 1.343e+01     0   305     0     0     1     1      757 7.51417740626240104331261e-06 4.153e-01 1.327e+01 -8.094e+01 3.903e+00     0   229     0     0     3     1
> 
> 
> 
> Thank you very much
> Ashley
> 
> 
> _________________________________________________________________

_________________________________________________________________




More information about the Gate-users mailing list