[Gate-users] Coincidences output (many times : the same coincidence event is taken two times)

Ashley Devarim ashley_devarim at hotmail.com
Tue Feb 26 17:22:22 CET 2008


Hi Marlen, thanks for the answer,


Can you do a test please, try to use a multiple window coincidence mode, and takeAllGoods multiple policy and see if you have the same problem as me .... 

Here the identification of the columns,

Column 1 : event ID
Column 2 : time stamp
Column 3 : energy
Column 4 -5-6 : x-y-z position 
Column 7-12 : volume numbers (rsector, module,....)
 
Column 13 : event ID
Column 14 : time stamp
.........



>>      531 5.62076533945099272480354e-06 3.479e-01 1.327e+01 8.669e+01 -1.074e+01     0    59     0     0     1     1      531 5.61839300559799700315140e-06 5.051e-01 1.507e+01 -9.071e+01 -4.029e+00     0   181     0     0     3     0 

>>      571 5.97595261475870296745449e-06 5.775e-01 4.977e+01 6.761e+01 -7.094e+00     0   103     0     0     2     0      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1 

>>      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1      572 5.98040201799669643027745e-06 6.120e-01 7.898e+01 4.720e+01 -7.495e+00     0   100     0     0     2     0 

>>      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1      572 5.98040201799669643027745e-06 6.120e-01 7.898e+01 4.720e+01 -7.495e+00     0   100     0     0     2     0 

>>      584 6.06582892382134456063167e-06 2.607e-01 2.341e+01 8.789e+01 -4.267e+00     0   154     0     0     2     0      585 6.07541673591509514580763e-06 4.911e-01 -8.202e+01 -2.188e+01 -1.518e+01     0    26     0     0     1     1 

>>      606 6.36037484018943163058745e-06 7.469e-01 -7.699e+01 -3.067e+01 5.378e+00     0   267     0     0     1     0      609 6.36326195858053434621735e-06 5.018e-01 6.414e+01 -6.247e+01 -1.240e+01     0    90     0     0     2     0 

>>      724 7.24623570399547694458400e-06 2.615e-01 7.974e+01 4.200e+01 8.745e+00     0   244     0     0     0     1      724 7.24759587331165437023607e-06 5.510e-01 -7.377e+01 -3.888e+01 -7.693e+00     0   124     0     0     0     0 

>>      755 7.50912038341791140120445e-06 3.162e-01 -5.177e+01 6.972e+01 1.343e+01     0   305     0     0     1     1      757 7.51417740626240104331261e-06 4.153e-01 1.327e+01 -8.094e+01 3.903e+00     0   229     0     0     3     1 


----------------------------------------
> Date: Tue, 26 Feb 2008 17:07:25 +0100
> From: m.priegnitz at fzd.de
> To: ashley_devarim at hotmail.com
> Subject: Re: [Gate-users] Coincidences output (many times : the same coincidence event is taken two times)
> 
> Hello,
> 
> your given example seems not to contain all possible columns of the 
> gatecoincidences.dat. It looks as if you used a mask for the output. 
> Could you please name your columns in your example? And divide each new 
> line of the output with an exrta line? Then it would be more easy to 
> analyse your output.
> Thanks.
> By the way....have an additional look into the gateHits.dat. This could 
> also help solving your problem.
> 
> Marlen
> 
> Ashley Devarim wrote:
>> Dear Gate users,
>>  
>> I'm using a multiple window coincidence mode, and takeAllGoods multiple policy and I noticed some problem with coincidences output :
>> many times the same coincidence event is taken two times, I don't understand why ? can you help me please to understand that.
>>
>> Here an example (the coincidence 571 - 572):
>>
>>
>> 531 5.62076533945099272480354e-06 3.479e-01 1.327e+01 8.669e+01 -1.074e+01     0    59     0     0     1     1      531 5.61839300559799700315140e-06 5.051e-01 1.507e+01 -9.071e+01 -4.029e+00     0   181     0     0     3     0 

>>      571 5.97595261475870296745449e-06 5.775e-01 4.977e+01 6.761e+01 -7.094e+00     0   103     0     0     2     0      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1 

>>      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1      572 5.98040201799669643027745e-06 6.120e-01 7.898e+01 4.720e+01 -7.495e+00     0   100     0     0     2     0 

>>      571 5.97962872304826605817036e-06 3.827e-01 -5.258e+01 -7.245e+01 7.609e+00     0   271     0     0     3     1      572 5.98040201799669643027745e-06 6.120e-01 7.898e+01 4.720e+01 -7.495e+00     0   100     0     0     2     0 

>>      584 6.06582892382134456063167e-06 2.607e-01 2.341e+01 8.789e+01 -4.267e+00     0   154     0     0     2     0      585 6.07541673591509514580763e-06 4.911e-01 -8.202e+01 -2.188e+01 -1.518e+01     0    26     0     0     1     1 

>>      606 6.36037484018943163058745e-06 7.469e-01 -7.699e+01 -3.067e+01 5.378e+00     0   267     0     0     1     0      609 6.36326195858053434621735e-06 5.018e-01 6.414e+01 -6.247e+01 -1.240e+01     0    90     0     0     2     0 

>>      724 7.24623570399547694458400e-06 2.615e-01 7.974e+01 4.200e+01 8.745e+00     0   244     0     0     0     1      724 7.24759587331165437023607e-06 5.510e-01 -7.377e+01 -3.888e+01 -7.693e+00     0   124     0     0     0     0 

>>      755 7.50912038341791140120445e-06 3.162e-01 -5.177e+01 6.972e+01 1.343e+01     0   305     0     0     1     1      757 7.51417740626240104331261e-06 4.153e-01 1.327e+01 -8.094e+01 3.903e+00     0   229     0     0     3     1 
>>
>>
>>  
>> Thank you very much
>> Ashley
>> _________________________________________________________________
>>
>> _______________________________________________
>> Gate-users mailing list
>> Gate-users at lists.healthgrid.org
>> http://lists.healthgrid.org/mailman/listinfo/gate-users
>>   

_________________________________________________________________




More information about the Gate-users mailing list