[Gate-users] Hits File Particle Types

William A. Dezarn wdezarn at wakehealth.edu
Sun Jun 20 15:57:18 CEST 2021


Josh,

I had that issue a while back. Go to the G4 extended nuclei list at https://twiki.cern.ch/twiki/pub/Geant4/ExtendingFnalDb/Nuclei.txt.

Search for the long numbers you give and you will find details such as
Particle Name : Lu177
PDG particle code : 1000711770 [PDG anti-particle code: 0]


Particle Name : Hf177

 PDG particle code : 1000721770 [PDG anti-particle code: 0]

I could not find the 779 code in the database or in the lines you sent. Did you copy the correct value? That last value corresponds to the excited levels above the ground state. For example

Particle Name : Hf177[1315.450]

 PDG particle code : 1000721771 [PDG anti-particle code: 0]

Is the 1315 excited state of Hf177.

I'm probably missing something in the details but this is what I can help with now. Hope this helps!

Andy




William A. Dezarn, Ph.D., DABR
Associate Professor
Director, Medical Physics Graduate Program

[http://assets.wakehealth.edu/downloads/images/logos/WFSOM_Email_Sig.png]

Radiation Oncology
Medical Center Boulevard  \  Winston-Salem, NC 27157
p 336.713.6511  \  m 919.538.5208
wdezarn at wakehealth.edu<mailto:wdezarn at wakehealth.edu>  \  https://school.wakehealth.edu/Faculty/D/William-Anderson-Dezarn


From: Gate-users <gate-users-bounces at lists.opengatecollaboration.org> On Behalf Of Josh Knowland
Sent: Saturday, June 19, 2021 3:35 PM
To: gate-users at lists.opengatecollaboration.org
Subject: [EXTERNAL] [Gate-users] Hits File Particle Types

Hello GATE users!

I have read the following in the documentation:

Column N+11 : Geant4 code of the particle which has generated the hit (11 for Electrons & 22 for Photons) (4-bytes, G4int)

However, in my Hits.dat files, I am seeing the following values:

                11
                22
1000711770
                1000721770
                1000721779

Is this normal and what do these values mean? Below is the entire Hits.dat file for a 5 Bq Lu-177 ion source.


0      0      1      0      0      0      0      0      0      0      1.91E-01      0.00E+00       0.00E+00      0.00E+00      0.00E+00      0.00E+00      1000711770     1      0      0      0       0      RadioactiveDecay      NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.20E-03       5.50E-03      -3.54E-03     -3.39E-03     -2.48E-03     11     4      1      0      0      0       msc    NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      9.16E-02       1.22E-01      -2.96E-02     -4.19E-02     -4.66E-02     11     4      1      0      0      0       eIoni  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.11E-07       0.00E+00      0.00E+00      0.00E+00      0.00E+00      1000721779     2      1      0      0       0      RadioactiveDecay      NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.32E-07       3.85E-308     0.00E+00      0.00E+00      3.62E-308     1000721779     5      2      0      0       0      RadioactiveDecay      NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      3.87E-08       1.84E-07      -4.90E-08     -2.31E-08     1.76E-07      1000721770     7      5      0      0       0      ionIoni NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      0.00E+00       0.00E+00      -4.90E-08     -2.31E-08     1.76E-07      1000721770     7      5      0      0       0      RadioactiveDecay      NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.39E-03       6.19E+01      1.65E+01      7.78E+00      -5.92E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.98E-02       4.13E+00      1.58E+01      8.15E+00      -6.33E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.95E-02       1.06E+02      8.56E+01      8.72E+01      -6.79E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.43E-02       1.74E+01      7.06E+01      8.75E+01      -7.67E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      6.40E-03       1.04E+01      7.62E+01      9.28E+01      -6.97E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.94E-04       4.94E+01      3.62E+01      1.22E+02      -6.94E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.86E-03       1.10E+02      -5.78E+01     1.69E+02      -1.01E+02     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.91E-03       8.25E+01      -1.23E+02     1.18E+02      -9.52E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      5.55E-03       2.99E+01      -1.25E+02     1.10E+02      -6.64E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.13E-03       1.36E+01      -1.22E+02     1.22E+02      -7.18E+01     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.33E-03       1.38E+02      -1.73E+02     1.83E+02      -1.85E+02     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      3.97E-03       4.50E+00      -1.74E+02     1.79E+02      -1.87E+02     22     8      5      1      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      3.16E-02       4.15E+01      -1.45E+02     1.98E+02      -1.65E+02     22     8      5      1      0      0       phot   NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.95E-02       9.03E+01      3.87E+01      -5.62E+00     -8.13E+01     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      4.07E-02       1.36E+02      1.45E+02      4.75E+01      -1.47E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.77E-04       5.56E+01      1.32E+02      4.53E+01      -2.01E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      7.82E-03       1.14E+01      1.30E+02      4.46E+01      -2.12E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.38E-02       2.35E+02      2.26E+02      9.58E+01      -4.21E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      7.92E-03       3.62E+01      2.38E+02      1.30E+02      -4.17E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.79E-03       6.96E+01      2.59E+02      1.78E+02      -4.63E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      1.47E-02       1.45E+01      2.66E+02      1.90E+02      -4.68E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      2.20E-02       1.59E+01      2.54E+02      1.98E+02      -4.74E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      7.97E-03       6.21E+01      3.12E+02      2.07E+02      -4.55E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      3.93E-03       3.34E+00      3.13E+02      2.04E+02      -4.55E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      3.30E-04       6.42E+00      3.08E+02      2.00E+02      -4.58E+02     22     6      2      2      0      0       compt  NULL   NULL
0      0      1      0      0      0      0      0      0      0      1.91E-01      8.06E-04       7.07E+01      2.70E+02      1.43E+02      -4.75E+02     22     6      2      2      0      0       compt  NULL   NULL
0      1      1      0      0      0      0      0      0      0      3.56E-01      0.00E+00       0.00E+00      0.00E+00      0.00E+00      0.00E+00      1000711770     1      0      0      0       0      RadioactiveDecay      NULL   NULL
0      1      1      0      0      0      0      0      0      0      3.56E-01      2.14E-02       9.54E-03      4.83E-04      -4.61E-03     1.66E-03      11     4      1      0      0      0       eIoni  NULL   NULL
0      1      1      0      0      0      0      0      0      0      3.56E-01      5.15E-07       6.71E-07      4.58E-08      -3.92E-07     -5.43E-07     1000721770     2      1      0      0       0      ionIoni NULL   NULL
0      1      1      0      0      0      0      0      0      0      3.56E-01      0.00E+00       0.00E+00      4.58E-08      -3.92E-07     -5.43E-07     1000721770     2      1      0      0       0      RadioactiveDecay      NULL   NULL
0      2      1      0      0      0      0      0      0      0      5.42E-01      0.00E+00       0.00E+00      0.00E+00      0.00E+00      0.00E+00      1000711770     1      0      0      0       0      RadioactiveDecay      NULL   NULL
0      2      1      0      0      0      0      0      0      0      5.42E-01      1.73E-01       3.51E-01      -1.57E-01     7.73E-02      6.68E-02      11     4      1      0      0      0       eIoni  NULL   NULL
0      2      1      0      0      0      0      0      0      0      5.42E-01      5.34E-07       6.84E-07      6.52E-07      -5.41E-08     1.99E-07      1000721770     2      1      0      0       0      ionIoni NULL   NULL
0      2      1      0      0      0      0      0      0      0      5.42E-01      0.00E+00       0.00E+00      6.52E-07      -5.41E-08     1.99E-07      1000721770     2      1      0      0       0      RadioactiveDecay      NULL   NULL
0      3      1      0      0      0      0      0      0      0      7.12E-01      0.00E+00       0.00E+00      0.00E+00      0.00E+00      0.00E+00      1000711770     1      0      0      0       0      RadioactiveDecay      NULL   NULL
0      3      1      0      0      0      0      0      0      0      7.12E-01      2.49E-01       6.27E-01      2.89E-01      1.36E-01      -1.09E-01     11     4      1      0      0      0       eIoni  NULL   NULL
0      3      1      0      0      0      0      0      0      0      7.12E-01      1.41E-06       1.11E-06      -8.08E-07     -3.13E-07     6.96E-07      1000721770     2      1      0      0       0      ionIoni NULL   NULL
0      3      1      0      0      0      0      0      0      0      7.12E-01      0.00E+00       0.00E+00      -8.08E-07     -3.13E-07     6.96E-07      1000721770     2      1      0      0       0      RadioactiveDecay      NULL   NULL
0      4      1      0      0      0      0      0      0      0      7.93E-01      0.00E+00       0.00E+00      0.00E+00      0.00E+00      0.00E+00      1000711770     1      0      0      0       0      RadioactiveDecay      NULL   NULL
0      4      1      0      0      0      0      0      0      0      7.93E-01      1.78E-01       3.67E-01      1.31E-01      3.16E-02      1.41E-01      11     4      1      0      0      0       eIoni  NULL   NULL
0      4      1      0      0      0      0      0      0      0      7.93E-01      9.53E-07       9.13E-07      -4.47E-07     -6.36E-07     -4.80E-07     1000721770     2      1      0      0       0      ionIoni NULL   NULL
0      4      1      0      0      0      0      0      0      0      7.93E-01      0.00E+00       0.00E+00      -4.47E-07     -6.36E-07     -4.80E-07     1000721770     2      1      0      0       0      RadioactiveDecay      NULL   NULL
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.opengatecollaboration.org/pipermail/gate-users/attachments/20210620/ceb645db/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image001.png
Type: image/png
Size: 7816 bytes
Desc: image001.png
URL: <http://lists.opengatecollaboration.org/pipermail/gate-users/attachments/20210620/ceb645db/attachment-0001.png>


More information about the Gate-users mailing list