[Gate-users] need help understanding volumeID

Dmitry Hits dmitry.hits at phys.ethz.ch
Wed Apr 14 17:30:50 CEST 2021


Hi gate-users,

I was wondering if someone on the forum knows the answer to my stumbling point.

The geometry I have is very simple:

world -> phantom (several layers)
world -> system (scanner) -> sensor (crystalSD)

I let Gate simulate a beam of 10000 protons, which first goes through the phantom, and then hits my system, where I am recording the "Hits" information. My question is regarding the "Hits" tree I get in the root file. Below is the top 10 entries of that tree after I converted it to pandas DataFrame. As you see, the entry has several subentries. All subentries have exactly the same information except for the volumeID column. Only one volumeID is unique. My questions are: 
1) Why is there so much redundant information stored? 
2) Why does the unique volumeID (in the example below it is 4) change depending on the number of the phantom layers I put in front of the system?

I am using Gate version I got from GitHub:
commit 1b0cf2066cb682177095cd32d63c605130d5bcc0 (HEAD -> develop, origin/develop, origin/HEAD)
I appreciate any help.

Cheers,

Dmitry

PDGEncoding	trackID	parentID	trackLocalTime	time	edep	stepLength	trackLength	posX	posY	...	axialPos	rotationAngle	volumeID	processName	comptVolName	RayleighVolName	septalNb	sourceType	decayType	gammaType
entry	subentry																					
0	0	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	0	protonInelastic	NULL	NULL	0	0	0	0
1	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	4	protonInelastic	NULL	NULL	0	0	0	0
2	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	0	protonInelastic	NULL	NULL	0	0	0	0
3	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	-1	protonInelastic	NULL	NULL	0	0	0	0
4	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	-1	protonInelastic	NULL	NULL	0	0	0	0
5	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	-1	protonInelastic	NULL	NULL	0	0	0	0
6	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	-1	protonInelastic	NULL	NULL	0	0	0	0
7	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	-1	protonInelastic	NULL	NULL	0	0	0	0
8	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	0.0	-1	protonInelastic	NULL	NULL	0	0	0	0
9	2212	1	0	1.907216e-09	1.907216e-09	0.003591	0.007155	349.921783	-3.058881	-99.907158	...	0.0	




-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.opengatecollaboration.org/pipermail/gate-users/attachments/20210414/dcca2206/attachment-0001.html>


More information about the Gate-users mailing list