[Gate-users] Problem with MersenneTwister random number generator

Paweł Kowalski flukson at gmail.com
Thu Sep 4 10:01:27 CEST 2014


Hello,

After succesful compilation of GATE (GATE version 7.0 - official,
Geant 4.9.6.p03 - with built in CLHEP, gcc 4.8.3, Fedora 20) I tried
to run benchPET benchmark (I have also tried with external clhep in
version 2.1.3.1).
When random number generator is set to MersenneTwister, I have strange
output and error (files output.txt and error.txt).
When I change generator to JamesRandom there is no problem with
simulation (output2.txt and error2.txt).
When generator is set to Runlux64, there is no problem by simulations
seems to be extremely slow.

What may be the problem with MersenneTwister generator?

I would like to also ask, what is the difference between these three
generators? Why MersenneTwister is set as default generator in all
examples?
Does type of generator influence on final results?

Best regards,
Paweł Kowalski
-------------- next part --------------
[G4] 
[G4] *************************************************************
[G4]  Geant4 version Name: geant4-09-06-patch-03    (14-March-2014)
[G4]                       Copyright : Geant4 Collaboration
[G4]                       Reference : NIM A 506 (2003), 250-303
[G4]                             WWW : http://cern.ch/geant4
[G4] *************************************************************
[G4] 
[Core-0] Initialization of geometry
[Core-0] Initialization of physics
[Physic-0] WARNING: manual physic lists are being deprecated.
Please, use physic list builder mechanism instead. Related documentation can be found at:
http://wiki.opengatecollaboration.org/index.php/Users_Guide_V7.0:Setting_up_the_physics
[Core-0] Initialization of actors
[Core-0] 
[Core-0] **********************************************************************
[Core-0]  GATE version name: gate_v7.0                                         
[Core-0]                     Copyright : OpenGATE Collaboration                
[Core-0]                     Reference : Phys. Med. Biol. 49 (2004) 4543-4561  
[Core-0]                     Reference : Phys. Med. Biol. 56 (2011) 881-901    
[Core-0]                     WWW : http://www.opengatecollaboration.org        
[Core-0] **********************************************************************
[Core-0] 
[Core-0] You are using Geant4 version 9.6.3
Idle> #/vis/disable
#/vis/disable
Idle> /control/execute visu.mac
/tracking/storeTrajectory 1
Attributes available for modeling and filtering with
  "/vis/modeling/trajectories/create/drawByAttribute" and
  "/vis/filtering/trajectories/create/attributeFilter" commands:
G4TrajectoriesModel:
  Event ID (EventID): G4int
G4Trajectory:
  Charge (Ch): unit: e+ (G4double)
  Track ID (ID): G4int
  Initial kinetic energy (IKE): G4BestUnit (G4double)
  Initial momentum magnitude (IMag): G4BestUnit (G4double)
  Initial momentum (IMom): G4BestUnit (G4ThreeVector)
  No. of points (NTP): G4int
  PDG Encoding (PDG): G4int
  Parent ID (PID): G4int
  Particle Name (PN): G4String
G4TrajectoryPoint:
  Position (Pos): G4BestUnit (G4ThreeVector)
WARNING: Trajectory storing has been requested.  This action may be
  reversed with "/tracking/storeTrajectory 0".
WARNING: The vis manager will keep up to 100 events.
  This may use a lot of memory.
  It may be changed with, e.g., "/vis/scene/endOfEventAction accumulate 10".
Idle> 
Idle> /gate/geometry/setMaterialDatabase ../../GateMaterials.db
Idle> 
Idle> #     W O R L D
#     W O R L D
Idle> /gate/world/geometry/setXLength 150. cm
Idle> /gate/world/geometry/setYLength 150. cm
Idle> /gate/world/geometry/setZLength 150. cm
Idle> 
Idle> /control/execute camera.mac
 CREATED THE COMMAND /gate/systems/cylindricalPET/addAnewRsector
===== XML PATH ====: ./Materials.xml
===== XML PATH ====: 0
I/O warning: Discard the previous warning if your simulation doesn't transport OPTICAL PHOTONS. 
Otherwise, please copy the Materials.xml file from the gate-source directory in the directory where you run your main macro.
===== XML PATH ====: ./Materials.xml
===== XML PATH ====: 0
I/O warning: Discard the previous warning if your simulation doesn't transport OPTICAL PHOTONS. 
Otherwise, please copy the Materials.xml file from the gate-source directory in the directory where you run your main macro.
===== XML PATH ====: ./Materials.xml
===== XML PATH ====: 0
I/O warning: Discard the previous warning if your simulation doesn't transport OPTICAL PHOTONS. 
Otherwise, please copy the Materials.xml file from the gate-source directory in the directory where you run your main macro.
===== XML PATH ====: ./Materials.xml
===== XML PATH ====: 0
I/O warning: Discard the previous warning if your simulation doesn't transport OPTICAL PHOTONS. 
Otherwise, please copy the Materials.xml file from the gate-source directory in the directory where you run your main macro.
===== XML PATH ====: ./Materials.xml
===== XML PATH ====: 0
I/O warning: Discard the previous warning if your simulation doesn't transport OPTICAL PHOTONS. 
Otherwise, please copy the Materials.xml file from the gate-source directory in the directory where you run your main macro.
===== XML PATH ====: ./Materials.xml
===== XML PATH ====: 0
I/O warning: Discard the previous warning if your simulation doesn't transport OPTICAL PHOTONS. 
Otherwise, please copy the Materials.xml file from the gate-source directory in the directory where you run your main macro.

GATE object:        'systems/cylindricalPET'
Components:    

GATE object:        'systems/cylindricalPET/base'
Attached to volume: cylindricalPET
Nb of children:       1

	GATE object:        'systems/cylindricalPET/rsector'
	Attached to volume: head
	Nb of children:       1

		GATE object:        'systems/cylindricalPET/module'
		Attached to volume: module
		Nb of children:       1

			GATE object:        'systems/cylindricalPET/submodule'
			Attached to volume: block
			Nb of children:       1

				GATE object:        'systems/cylindricalPET/crystal'
				Attached to volume: crystal
				Nb of children:       4

					GATE object:        'systems/cylindricalPET/layer0'
					Attached to volume: LSO
					Nb of children:       0

					GATE object:        'systems/cylindricalPET/layer1'
					Attached to volume: BGO
					Nb of children:       0

					GATE object:        'systems/cylindricalPET/layer2'
					Attached to volume: ---
					Nb of children:       0

					GATE object:        'systems/cylindricalPET/layer3'
					Attached to volume: ---
					Nb of children:       0
geometrical design type: 1
ring diameter: 86.5 cm 
rsector axial pitch: 0 fm 
rsector azimuthal pitch: 45 degree
rsector tangential size: 32 cm 
rsector axial size: 40.2 cm 
module axial size: 10 cm 
module tangential size: 8 cm 
module axial pitch: 10 cm 
module tangential pitch: 8 cm 
submodule axial size: 1.99 cm 
submodule tangential size: 1.59 cm 
submodule axial pitch: 2 cm 
submodule tangential pitch: 1.6 cm 
crystal radial size: 3 cm 
crystal axial size: 3.8 mm 
crystal tangential size: 3 mm 
crystal axial pitch: 4 mm 
crystal tangential pitch: 3.2 mm 
layer0 radial size: 1.5 cm 
in layer0 interaction length: 7.5 mm 
layer1 radial size: 1.5 cm 
in layer1 interaction length: 7.5 mm 
Axial nb of rsectors: 1
Azimuthal nb of rsectors: 8
Axial nb of modules: 4
Tangential nb of modules: 4
Axial nb of submodules: 5
Tangential nb of submodules: 5
Axial nb of crystals: 5
Tangential nb of crystals: 5
Radial nb of layers: 2
Idle> 
Idle> /control/execute phantom.mac
===== XML PATH ====: ./Materials.xml
===== XML PATH ====: 0
I/O warning: Discard the previous warning if your simulation doesn't transport OPTICAL PHOTONS. 
Otherwise, please copy the Materials.xml file from the gate-source directory in the directory where you run your main macro.
Idle> 
Idle> /control/execute physics.mac


List of Enabled processes:


   ===  Process: Bremsstrahlung  ===
Particle: e+
    * Model(s):
       - StandardModel
Particle: e-
    * Model(s):
       - StandardModel

   ===  Process: Compton  ===
Particle: gamma
    * Model(s):
       - StandardModel

   ===  Process: PositronAnnihilation  ===
Particle: e+

   ===  Process: ElectronIonisation  ===
Particle: e+
    * Model(s):
       - StandardModel
Particle: e-
    * Model(s):
       - StandardModel

   ===  Process: RayleighScattering  ===
Particle: gamma
    * Model(s):
       - LivermoreModel

   ===  Process: RadioactiveDecay  ===
Particle: GenericIon

   ===  Process: eMultipleScattering  ===
Particle: e+
    * Model(s):
       - <!> *** Warning *** <!> No model selected!
Particle: e-
    * Model(s):
       - <!> *** Warning *** <!> No model selected!

   ===  Process: PhotoElectric  ===
Particle: gamma
    * Model(s):
       - StandardModel




List of initialized processes:



Idle> 
Idle> 
Idle> 
Idle> # /#I N I T I A L I Z E 
Idle> /gate/run/initialize
[Core-0] Initialization of geometry
G4PhysicalVolumeModel::Validate(): A volume of the same name and
  copy number ("world_phys", copy 0) still exists and is being used.
  But it is not the same volume you originally specified
  in /vis/scene/add/.
[Core-0] Initialization of physics
[Physic-0] WARNING: manual physic lists are being deprecated.
Please, use physic list builder mechanism instead. Related documentation can be found at:
http://wiki.opengatecollaboration.org/index.php/Users_Guide_V7.0:Setting_up_the_physics
[Core-0] Initialization of actors
Idle> 
Idle> /control/execute digitizer.mac
Idle> 
Idle> # /#S O U R C E
Idle> /control/execute sources.mac
GateSourceMgr::ListSources: List of the sources in the source manager
Source --------------> F18LineSource
  ID                 : 0
  type               : gps
  activity (Bq)      : 100000
  startTime (s)      : 0
  time (s)           : 0
  forcedUnstable     : 1
  forcedHalfLife (s) : 6586.2
  verboseLevel       : 0
  relative to vol    : World
---------------------- 

Source --------------> O15LineSource
  ID                 : 1
  type               : gps
  activity (Bq)      : 100000
  startTime (s)      : 0
  time (s)           : 0
  forcedUnstable     : 1
  forcedHalfLife (s) : 122.24
  verboseLevel       : 0
  relative to vol    : World
---------------------- 

Idle> 
Idle> 
Idle> 
Idle> # /#V E R B O S I T Y
Idle> #/gate/verbose Physic    0
#/gate/verbose Physic    0
Idle> #/gate/verbose Cuts      0
#/gate/verbose Cuts      0
Idle> #/gate/verbose Actor     0
#/gate/verbose Actor     0
Idle> #/gate/verbose SD        0
#/gate/verbose SD        0
Idle> #/gate/verbose Actions   0
#/gate/verbose Actions   0
Idle> #/gate/verbose Step      0
#/gate/verbose Step      0
Idle> #/gate/verbose Error     0
#/gate/verbose Error     0
Idle> #/gate/verbose Warning   0
#/gate/verbose Warning   0
Idle> #/gate/verbose Output    0
#/gate/verbose Output    0
Idle> #/gate/verbose Core      0
#/gate/verbose Core      0
Idle> 
Idle> /run/verbose 0
Idle> /event/verbose 0
Idle> /tracking/verbose 0
Idle> 
Idle> # /#O U T P U T 
Idle> 
Idle> /gate/output/root/enable
Idle> /gate/output/root/setFileName benchmarkPET
Idle> /gate/output/root/setRootHitFlag 0
Idle> /gate/output/root/setRootSinglesFlag 1
Idle> /gate/output/root/setRootCoincidencesFlag 1
Idle> /gate/output/root/setRootdelayFlag 1
Idle> 
Idle> 
Idle> #   R A N D O M
#   R A N D O M
Idle> # JamesRandom Ranlux64 MersenneTwister
# JamesRandom Ranlux64 MersenneTwister
Idle> /gate/random/setEngineName MersenneTwister
Idle> #/gate/random/setEngineSeed default
#/gate/random/setEngineSeed default
Idle> #/gate/random/setEngineSeed auto
#/gate/random/setEngineSeed auto
Idle> /gate/random/setEngineSeed 123456789
Idle> #/gate/random/resetEngineFrom fileName
#/gate/random/resetEngineFrom fileName
Idle> /gate/random/verbose 1
Idle> 
Idle> # /#S T A R T 
Idle> /gate/application/setTimeSlice     120. s
Idle> /gate/application/setTimeStart     0. s
Idle> /gate/application/setTimeStop      240. s
Idle> 
Idle> /gate/application/startDAQ
[Acquisition-0]                                      
[Acquisition-0] ============= Source initialization =============
[Acquisition-0]                                      
[Acquisition-0] ============= Acquisition starts! =============
[Acquisition-0] Simulation start time = 0 sec
[Acquisition-0] Simulation end time   = 240 sec
[Acquisition-0] Simulation will have  = 2 run(s)

--------- MTwist engine status ---------
 Initial seed      = 123456789
 Current index     = 131
 Array status mt[] = 
123456789 2139825738 2037464729 1515522555 3820599718
3961686814 2950588279 2555342384 3031251906 2677166793
714493217 1148851984 670708417 2049330994 1608813101
2052067179 1035718370 3707605307 2068398890 3540419338
519078817 1891375002 739525437 3466931240 1157263375
891794335 891483349 967021860 2354453328 3386222967
2334584546 3293716095 2350539532 47026855 2502376197
1749158118 723657287 750814504 860811502 2073455629
1182731492 3293160322 3189017359 1172296012 2372585613
3227428760 2252804949 1053110402 1984935290 804154552
440884426 1347794405 3110324008 3021540807 4070824943
4274720851 1678262216 1810021254 4219485053 2715805425
2224236827 3132921882 3799308726 814662056 3113045896
957823923 453138657 1134852616 3614570193 1422574367
4097575196 3496620162 3445697581 2772241519 800537675
748416226 3715590006 1991011958 1382433857 446639503
1125613755 155145139 1470877937 2150227715 2112062649
2916209901 2235951521 638740646 3285065686 1244564578
3358809705 3333487149 1492603522 4199590156 3753163337
1241848209 1637951024 2036026038 4211173781 4096388753
3811918334 2923327030 453463786 1937988793 142216448
68952425 3805896663 3805758223 2535645224 601811711
1940794889 2089972119 3886683806 1182789986 2791126913
1309737506 3117388611 3615089178 4156855635 3383146759
2263229196 1055937279 1244935701 571869791 2597842679
2328192038 1332987570 1088958494 1110741947 3286422243
4017558242 2738609224 2911339446 2245937801 1952762973
1134943443 358252898 3181411891 3543204575 1893850455
3186186618 3761865957 3910829388 569827258 439799538
1828530187 3398706820 918713046 369480962 2052660319
1676181420 1355347160 2822748981 3470150732 3012256453
357267486 3135271538 953882317 3376329855 867668363
1125961591 1503526959 1387311304 3486535920 858192771
797922900 1158415306 1783767742 1849224451 1180275827
3638989732 1972215950 3820347415 3157793937 359854509
2439638768 2957559850 3639369849 809065172 2752006743
190828861 947008198 1302593236 954632128 2279165816
2291836379 3165884503 1500016452 1352848373 2941727745
2287083757 1989142026 3073287703 2732311562 2564071402
1422802763 3359871734 2365659246 1920233314 1195437526
281470363 3130362352 2171596612 186637673 3404631097
113139119 3976633817 1460400593 416200672 4044713009
2713219724 2364879065 2380167739 1807596114 651554453
824696480 1363047928 3231042838 2641176355 2213026272
1301948678 821555104 242100990 4218086677 4049545358
3206116738 996990050 311518605 1703970437 3349001977
2700802952 3966244953 2626668138 46067697 2136187903
2729746977 251507643 2103704756 1067618647 3360417602
1669006997 3021655381 3084358469 3771669238 2681585821
3418560176 3993157781 3963634213 1875537910 3028966508
890197600 15103195 1165119075 247029671 350493921
127585988 806778964 3113119269 3845477733 1451771969
204390980 3561294297 4000878088 534834782 534796830
3264191711 3080626134 602506159 2422381591 3707884118
3348789655 772680819 2089162095 3764409207 1255539158
3461073382 339031405 3834669590 944904287 3859248530
567475277 2740830330 2202347634 670885195 109615795
1838404796 3847689391 908014843 1686584103 2920000799
3792360083 2061771763 2799481246 2606927793 2125364677
2088862587 2127243850 2346111936 3311558324 1333808734
1076413351 2186479531 1534752731 3765105713 2352945898
3064186553 118782969 826026864 269227108 2322174121
851351469 639135096 3095423376 4263954899 1274933322
383054290 741002006 690677483 2817384181 3656132530
490758933 2432718218 429885418 3943881365 394560626
3913761855 1514539250 3675296806 4124393697 990481523
3256022441 647554909 2645495293 3666279912 2324820485
1481325842 3370337487 3540996557 2624882072 3031310613
336158311 4094189304 1056886109 267963400 1720764544
3656590654 3699791723 698295651 1619049579 3599044911
3773060026 1089604188 2878659857 1804559584 3669374759
2137130647 760012946 3212885247 1507391031 299240117
1008736209 3089055710 3968134966 1525202516 2080478709
3482042033 4195188648 2186470118 710642020 2757736933
2643589269 3368084486 3326321773 1387314907 1708390264
1818191156 4013902945 2995230243 96265599 886080406
1305031082 3684834548 1731632625 2225193263 678251841
4198384934 2375357979 3411286624 3070387603 1866706106
3124771405 3333704114 2422721885 930406148 898703902
1683391841 153288812 3908892713 3452068896 3057466974
822925276 4036618077 1159436200 2041268288 268782649
1232114962 1354169621 556633723 1100352287 569864815
3353775717 754238937 2942447929 4206035172 778828737
1755028932 4181110105 1254985763 3458863372 2770518926
707859424 4095719685 3786553092 3757274730 776661525
2640746738 1877133402 1613676690 1065723563 1218004516
839220039 4262699954 3861925765 1615337359 502155960
521291 2532083275 2536312194 528471350 1929577989
3632629068 3660439780 1002855389 2071364844 3244312637
4082610227 3290286 3401705573 648628222 4165097207
3277906950 1197712572 3131319637 874466328 2226773822
1081094259 3779993794 77674222 42077104 660590139
1439101459 2240226535 2673024295 3194375784 3141118882
3958986737 151926348 3116243407 879355061 4129233470
855310567 3939761146 122268693 3720028962 2189985503
2081717260 3402819581 1666086675 86744568 1401359543
1527737262 4085196012 4067851053 3605805321 4244561110
445521646 3374420940 2969704850 1752311736 1851436774
1303486989 891378855 3444567759 1592288361 1849902838
2789617762 4231296976 3751293744 2497150993 2434053234
2160796196 2088030451 1820717936 3560408716 1926471523
1098339747 1616280804 1362679124 652847493 613093494
300328588 485794619 2994469703 3208974650 2231289114
1403362427 1617561638 1967331432 577229939 1993170534
3478937515 3157960529 1039429833 592122456 3117897412
1993290795 3889172640 108186974 1086608934 1856102004
3072090939 836479120 2496565988 1315376339 105018096
1816775367 1242232886 313155276 830903446 3887523657
3623214158 1224745342 1567830073 1959264311 3833527662
95703842 1586495628 3740708548 3058464167 2862790974
3354931922 1205135260 3627903001 4255514219 3162179890
3032830491 3044525833 3339938948 3681489521 2630830889
4281314599 494114149 726663179 2330126730 4248300764
1659686192 160640907 2085627662 1441755683 2189048739
1904849343 2141442097 4149925164 3677701320 2204223829
1605697682 2814175039 1408361042 3302078465 3259280653
152487626 1843694071 918099540 2957297003 178656693
152530866 1189303684 320335044 2139180960 2601031122
2604625246 4279264155 1072407880 946061241 3942885199
1343008591 301197850 4231612567 2524764346 3158571759
2157303513 789969344 714296090 2768473501 4102682903
2420570945 189595341 492256832 4152086944 1719595696
2932702007 2826173260 1314973226 915723356 3437299378
473128764 2296361236 3584009751 2993241166 1792899175
26810538 4097816447 3401106010 3075821708 131
909191265 539570229 1734700399 2769 0
3268308312 32706 3268308312 32706 47923984
0 47923984 0 1869115500 544108404
1736013935 1881173605 1881172328 824732008 691025974
1768452128 942745651 539570229 824732016 691023923
1768955947 808661288 539830576 824732016 691023923
1768955952 1768955947 1768955949 1768955952 909191218
724119607 845770784 926298408 539830576 674392432
808924721 1881157673 1869901682 1752309870 875636847
724119605 1869115936 892612904 539830576 678389874
808793137 1914712105 824733544 691023927 1752309803
925968495 757674032 1869115936 808923432 540027184
728721522 1869115936 1752309805 1914712175 674459496
809055793 1914710825 674459496 809055793 1914711337
674459496 809055793 1931489321 1635086687 1931504498
1683959908 1635086697 1931504498 1683960164 1635086697
1931504498 1634559849 942879016 539699509 1835493747
858859617 757675320 1734964000 824729965 691353651
1769152560 677473639 808859185 1931488041 1634559849
909521192 539830576 1835493747 909191265 808005686
1734964000 824729965 691025718 1769152555 677473639
808924721 1931488553 1634559849 926298408 540027184
1835493747 925968481 724119605 1734964000 824729965
691025207 1769152557 677473639 808793905 1931489321
1634559849 926363944 539699509 1835493747 925968481
757675319 1734964000 824729965 691353399 1769152560
677473639 892418353 1931488041 1634559849 825831720
539830581 1835493747 959522913 808006961 1734964000
824729965 691024953 1769152555 677473639 808728881
1931488553 1634559849 876163368 540027184 1835493747
808593505 724119603 1734964000 841507181 691024688
1769152557 677473639 808661042 1931489321 1634559849
1769152555 761359719 1734964000 540041581 1835493747
727867233 1734964000 1650418029 1769152557 1600220519
1931489378 1634559849 539714399 1835493747 727932769
1769152555 1600220519 1931489379 1683960179 1635086697
1931504498 1683959925 1635086697 1931504498 1683960181
1635086697 1948281714 1635086687 1948281714 539719009
762667380 1769108512 544108404 1970364277 543912545
1597006965 1970366820 543912545 1597072501 1970366820
543912545 1597076853 1970366820 543912545 824732024
691024693 1769480237 859124008 540027184 824732024
691026230 1769480237 959852840 540027184 824732024
691024440 1769480237 842543400 540027184 824732024
691025209 1769480237 892940584 540027184 841509240
691024688 1769480237 858796584 540027184 539847032
540043640 1650420088 1769480237 540041823 1667197304
1769480235 540042079 544108393 0 1825
0 3268308072 32706 3268308072 32706
47924928 0 47924928 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 2768 0
48 0 1 0 1
0 0 0 47906906 0
727925280 761479712 49 0 2
0 2 0 0 0
28003 0 1310746995 875835688 49
0 0 1 2 3
4 6 1952540463 12133 892414030
808006963 49 0 1 0
1 0 0 0 796065841
7237481 1668445551 671100773 209 0
3384830000 32706 47909824 0 47913928
0 47927192 0 12210936 0
47928416 0 47928448 0 47928448
0 47927600 0 47927648 0
47927664 0 47926864 0 47926888
0 47926896 0 12210936 0
1869771891 257 0 676208683 0
0 0 539699488 12210936 0
47928464 0 47928592 0 47928592
0 0 32706 4294967295 0
81 0 3 0 34
0 0 1702064737 7237481 1869819749
1701016181 892423983 1701734732 1920298835 1731159395
1764717424 1694527087 544367988 1919117677 1952804207
33 0 47932432 0 2
3 32 0 145 0
107 0 107 0 0
0 1797284720 544022637 1830841699 1836392557
544042528 543649345 1881173350 1702064737 1768628323
1701670764 544367988 1702126957 1700995186 1835627630
1919251557 1818848544 1701669228 544367988 1919117677
1952804207 1847620197 1836019297 1919251557 1735287072
1869771891 1701191789 6909298 808005685 81
0 44 0 44 0
0 0 538976288 538976288 1764244049
539587694 1918986307 1864394087 1867063398 1764237422
1853169774 1864397929 694493286 925968384 49
0 1 0 1 0
0 0 47906906 0 1701016181
1629487151 49 0 1 0
1 0 0 32 12189777
0 1953390880 676224873 81 0
47916296 0 47916584 0 47916648
0 47917432 0 47927448 0
47927704 0 809054514 1629498153 1600746606
825370702 808005689 1953390880 81 0
45 0 45 0 0
0 538976288 538976288 1680357957 1818391919
1159735653 1953063800 1869182049 1852121198 2036822629
1852385312 1449487136 1953366057 145 0
47927528 0 12210936 0 47926936
0 12210936 0 12210936 0
822083689 0 12210936 0 0
0 0 1953390880 0 0
0 1629498656 12210936 0 0
808005680 0 0 0 808597024
12210936 0 0 909191265 145
0 47928072 0 12210936 0
47928120 0 12210936 0 12210936
0 1627390057 0 12210936 0
0 0 0 1629498155 0
0 0 757674016 12210936 0
0 808466225 0 0 0
959522848 12210936 0 0 677475436
49 0 1 0 1
0 0 0 65 0
540027184 1769238113 49 0 1
0 1 0 0 0
49 0 677475436 892352817 81
0 33 0 33 0
0 32 544499027 1953391971 1663067506
1685221231 1952542313 1864397669 1869815910 1701016181
12189742 0 7209061 1769238113 145
0 47927576 0 12210936 0
47928392 0 12210936 0 12210936
0 1627390313 0 12210936 0
0 0 0 677475436 0
0 0 1953260832 12210936 0
0 1701076841 0 0 0
1769238048 12210936 0 0 1851858989
49 0 1 0 1
0 0 0 48 0
1635019877 892940584 49 0 47927760
0 47927904 0 47928224 0
47928608 0 1953390880 1701076841 145
0 0 32706 0 0
0 32 12210936 0 0
1683974516 0 0 0 824732448
12210936 0 0 1953718064 0
0 0 1801414944 12210936 0
0 829120361 0 0 0
674392864 12210936 0 1600746606 1935618667
145 0 47928776 0 12210936
0 47928824 0 12210936 0
12210936 0 1627390308 0 12210936
0 0 0 0 1635021663
0 0 0 1600872224 12210936
0 0 812543841 0 0
0 1953390880 12210936 0 0
1629497653 49 0 1 0
1 0 0 0 69
0 1651335532 824729956 49 0
3 0 3 0 0
0 3157552 0 1953390880 1634492265
209 0 3384829648 32706 47909824
0 47929080 0 47929160 0
12210936 0 47918560 0 47918576
0 47918576 0 47917776 0
47917784 0 47917784 0 47929344
0 47929368 0 47929376 0
12210936 0 1851858987 257 0
1629515375 0 0 0 1970167584
12210936 0 47913824 0 47913888
0 47913888 0 0 1650418023
1851858989 1868523892 81 0 35
0 35 0 0 0
1952540463 1869819749 1701016181 892423983 1701734732
1920298835 1731159395 1949266800 6647145 1600746606
1835493747 858859617 81 0 4
0 35 0 0 0
1701669236 1869819648 1701016181 892423983 1701734732
1920298835 1731159395 1949266800 6647145 909191265
757674038 1953390880 81 0 33
0 33 0 0 0
544499027 1953066601 543973737 1701669236 543584032
543516788 1953653104 1701602153 805306414 1953390880
1769168745 677473639 49 0 2
0 2 0 0 0
788541556 1701669236 1668445440 1593847653 49
0 0 1 2 3
4 6 1952540463 12133 925968481
808006967 65 0 17 0
17 0 0 0 544499027
1634496368 1635412338 1852795252 1869611054 1769103724
1769234810 1828744815 49 0 4
0 4 0 0 32
1953066581 0 1701016181 1953366063 65
0 30 0 30 0
0 0 1937007955 1970238240 543515506
1953720676 1969383794 1852795252 1887007776 11877
65 0 28 0 28
0 0 0 544499027 1634214008
1814062700 1952935525 1718558824 1970238240 778396530
811753216 49 0 2 0
2 0 0 0 1694528366
0 540042079 1769238113 145 0
47929320 0 12210936 0 12210936
0 12210936 0 12210936 0
1593901412 0 12210936 0 0
0 0 1902081375 0 0
0 1768185632 12210936 0 0
1683960164 0 0 0 1597076768
12210936 0 0 678000735 145
0 47929480 0 12210936 0
47929656 0 12210936 0 47930344
0 536871283 0 12210936 0
0 0 0 691024440 0
0 0 757674016 12210936 0
0 540027184 0 0 0
1629498656 12210936 0 0 1851858992
49 0 2 0 2
0 0 0 1627420752 1635412338
1852795252 721432320 49 0 0
1 2 3 4 6
1952540463 12133 1600266288 1918989681 81
0 40 0 40 0
0 0 544499027 1651340654 1864397413
1634738278 1667855474 544433516 1646292852 1701257317
1634887022 778331508 7237376 539700009 49
0 0 1 2 3
4 6 1952540463 1929391973 544435744
1931506544 81 0 37 0
37 0 0 1634607136 1679848521
544433519 544501614 1684366702 544175136 1629513058
1768846624 1702240372 1919906915 46 1635019877
808923432 49 0 47943600 0
47943744 0 47943888 0 47944176
0 1701016181 47 113 0
67 0 67 0 0
0 1936531571 1937075488 544435744 1931506544
1852793701 1768759396 1936288876 1852793701 1768759396
1936683619 1852793701 1634607204 1702063982 1684959075
1667854368 1667593071 6581871 1701060653 677475436
808532273 209 0 3384829264 32706
47909824 0 47930664 0 47930744
0 47911976 0 47930960 0
47930984 0 47930992 0 47931008
0 47931016 0 47931016 0
