[Gate-users] histogram-source

Johannes Bender JohannesBender at gmx.de
Thu Oct 29 17:57:55 CET 2009


Hallo,

I tried to check, wether the implemented data for the ion-source is correct.

I tried to used the histogram soucre with data from TOI, but whenever I start my simulation, gate is starting up, but nothing is visible in the visualisation-window.

The last line, displayed in the terminal is: 

/gate/decay/setPrimaryDecayTimeGeneration 0

btw: does somebody know how to implement electron capture?

Sincerely yours,

Johannes Bender 
TU Dresden, Germany


(I'm sorry for the long listing)

# S O U R C E
/gate/source/addSource 86YGamma
/gate/source/86YGamma/setActivity 100000 Bq
/gate/source/86YGamma/gps/centre 0. 0. 0. cm
/gate/source/86YGamma/gps/particle gamma
/gate/source/86YGamma/gps/energytype Epn
/gate/source/86YGamma/gps/emin 132.34 keV
/gate/source/86YGamma/gps/emax 3877 keV
/gate/source/86YGamma/gps/type Volume
/gate/source/86YGamma/gps/shape Sphere
/gate/source/86YGamma/gps/radius 1 mm
/gate/source/86YGamma/gps/angtype iso
/gate/source/86YGamma/gps/mintheta    0. deg
/gate/source/86YGamma/gps/maxtheta    180. deg
/gate/source/86YGamma/gps/minphi      0. deg
/gate/source/86YGamma/gps/maxphi      360. deg
/gate/source/list

/gate/source/86YGamma/gps/histpoint	132.34	0.17
/gate/source/86YGamma/gps/histpoint	144.5	0.03
/gate/source/86YGamma/gps/histpoint	182.34	0.11
/gate/source/86YGamma/gps/histpoint	187.87	1.26
/gate/source/86YGamma/gps/histpoint	190.79	1.01
/gate/source/86YGamma/gps/histpoint	209.8	0.4
/gate/source/86YGamma/gps/histpoint	235.4	0.4
/gate/source/86YGamma/gps/histpoint	237.9	0.13
/gate/source/86YGamma/gps/histpoint	252.05	0.37
/gate/source/86YGamma/gps/histpoint	256.4	0.07
/gate/source/86YGamma/gps/histpoint	264.53	0.54
/gate/source/86YGamma/gps/histpoint	307	3.46
/gate/source/86YGamma/gps/histpoint	331.08	0.83
/gate/source/86YGamma/gps/histpoint	355.07	0.1
/gate/source/86YGamma/gps/histpoint	370.28	0.82
/gate/source/86YGamma/gps/histpoint	380.4	0.45
/gate/source/86YGamma/gps/histpoint	383.02	3.63
/gate/source/86YGamma/gps/histpoint	425.97	0.31
/gate/source/86YGamma/gps/histpoint	439.5	0.2
/gate/source/86YGamma/gps/histpoint	443.14	16.9
/gate/source/86YGamma/gps/histpoint	444.18	0.64
/gate/source/86YGamma/gps/histpoint	448.1	0.07
/gate/source/86YGamma/gps/histpoint	469.24	0.3
/gate/source/86YGamma/gps/histpoint	503	0.09
/gate/source/86YGamma/gps/histpoint	512.42	
/gate/source/86YGamma/gps/histpoint	515.18	4.89
/gate/source/86YGamma/gps/histpoint	580.57	4.79
/gate/source/86YGamma/gps/histpoint	608.29	2.01
/gate/source/86YGamma/gps/histpoint	619.1	0.21
/gate/source/86YGamma/gps/histpoint	627.72	32.6
/gate/source/86YGamma/gps/histpoint	634.78	0.09
/gate/source/86YGamma/gps/histpoint	644.8	2.2
/gate/source/86YGamma/gps/histpoint	645.9	9.2
/gate/source/86YGamma/gps/histpoint	648.6	
/gate/source/86YGamma/gps/histpoint	689.29	0.17
/gate/source/86YGamma/gps/histpoint	702.2	0.25
/gate/source/86YGamma/gps/histpoint	703.34	15.4
/gate/source/86YGamma/gps/histpoint	709.9	2.62
/gate/source/86YGamma/gps/histpoint	719.17	0.22
/gate/source/86YGamma/gps/histpoint	740.81	1.36
/gate/source/86YGamma/gps/histpoint	767.63	2.4
/gate/source/86YGamma/gps/histpoint	768.3	0.32
/gate/source/86YGamma/gps/histpoint	777.35	22.4
/gate/source/86YGamma/gps/histpoint	783.56	0.26
/gate/source/86YGamma/gps/histpoint	826.02	3.3
/gate/source/86YGamma/gps/histpoint	833.7	1.5
/gate/source/86YGamma/gps/histpoint	835.7	4.4
/gate/source/86YGamma/gps/histpoint	882.96	0.25
/gate/source/86YGamma/gps/histpoint	887.4	0.44
/gate/source/86YGamma/gps/histpoint	955.35	1.04
/gate/source/86YGamma/gps/histpoint	971.43	0.27
/gate/source/86YGamma/gps/histpoint	1017.93	0.18
/gate/source/86YGamma/gps/histpoint	1024.04	3.79
/gate/source/86YGamma/gps/histpoint	1076.64	83
/gate/source/86YGamma/gps/histpoint	1087.6	0.04
/gate/source/86YGamma/gps/histpoint	1092.68	0.69
/gate/source/86YGamma/gps/histpoint	1102.02	0.2
/gate/source/86YGamma/gps/histpoint	1133.3	0.3
/gate/source/86YGamma/gps/histpoint	1142.3	0.1
/gate/source/86YGamma/gps/histpoint	1150.3	
/gate/source/86YGamma/gps/histpoint	1153.01	30.5
/gate/source/86YGamma/gps/histpoint	1154	
/gate/source/86YGamma/gps/histpoint	1163.03	1.18
/gate/source/86YGamma/gps/histpoint	1253.11	1.53
/gate/source/86YGamma/gps/histpoint	1270.16	0.65
/gate/source/86YGamma/gps/histpoint	1283.96	0.29
/gate/source/86YGamma/gps/histpoint	1294.9	0.29
/gate/source/86YGamma/gps/histpoint	1296.03	0.54
/gate/source/86YGamma/gps/histpoint	1327.5	0.09
/gate/source/86YGamma/gps/histpoint	1349.15	2.95
/gate/source/86YGamma/gps/histpoint	1404.8	0.18
/gate/source/86YGamma/gps/histpoint	1415.2	0.33
/gate/source/86YGamma/gps/histpoint	1507.86	0.35
/gate/source/86YGamma/gps/histpoint	1533.19	0.22
/gate/source/86YGamma/gps/histpoint	1535.67	0.12
/gate/source/86YGamma/gps/histpoint	1564.4	0.18
/gate/source/86YGamma/gps/histpoint	1696.25	0.64
/gate/source/86YGamma/gps/histpoint	1711.6	0.17
/gate/source/86YGamma/gps/histpoint	1724.15	0.55
/gate/source/86YGamma/gps/histpoint	1790.9	1
/gate/source/86YGamma/gps/histpoint	1801.7	1.65
/gate/source/86YGamma/gps/histpoint	1854.38	17.2
/gate/source/86YGamma/gps/histpoint	1920.72	20.8
/gate/source/86YGamma/gps/histpoint	1969.1	0.05
/gate/source/86YGamma/gps/histpoint	2017.1	0.13
/gate/source/86YGamma/gps/histpoint	2088.09	0.25
/gate/source/86YGamma/gps/histpoint	2108.9	0.05
/gate/source/86YGamma/gps/histpoint	2180.8	0.03
/gate/source/86YGamma/gps/histpoint	2291.8	0.12
/gate/source/86YGamma/gps/histpoint	2482.08	0.12
/gate/source/86YGamma/gps/histpoint	2555.3	0.03
/gate/source/86YGamma/gps/histpoint	2567.97	2.25
/gate/source/86YGamma/gps/histpoint	2610.11	1.24
/gate/source/86YGamma/gps/histpoint	2641.9	0.17
/gate/source/86YGamma/gps/histpoint	2790	0.01
/gate/source/86YGamma/gps/histpoint	2794.9	0.21
/gate/source/86YGamma/gps/histpoint	2827.7	0.06
/gate/source/86YGamma/gps/histpoint	2862	0.01
/gate/source/86YGamma/gps/histpoint	2865.9	0.38
/gate/source/86YGamma/gps/histpoint	2997.6	0.01
/gate/source/86YGamma/gps/histpoint	3069.7	0.12
/gate/source/86YGamma/gps/histpoint	3334	0.12
/gate/source/86YGamma/gps/histpoint	3642	0.04
/gate/source/86YGamma/gps/histpoint	3877	0.05



/gate/source/addSource 86YPositron
/gate/source/86YPositron/setActivity 100000 Bq
/gate/source/86YPositron/gps/centre 0. 0. 0. cm
/gate/source/86YPositron/gps/particle e+
/gate/source/86YPositron/gps/energytype Epn
/gate/source/86YPositron/gps/emin 249.11 keV
/gate/source/86YPositron/gps/emax 3141.32 keV
/gate/source/86YPositron/gps/type Volume
/gate/source/86YPositron/gps/shape Sphere
/gate/source/86YPositron/gps/radius 1 mm
/gate/source/86YPositron/gps/angtype iso
/gate/source/86YPositron/gps/mintheta    0. deg
/gate/source/86YPositron/gps/maxtheta    180. deg
/gate/source/86YPositron/gps/minphi      0. deg
/gate/source/86YPositron/gps/maxphi      360. deg
/gate/source/list

/gate/source/86YPositron/gps/histpoint	249.11	0
/gate/source/86YPositron/gps/histpoint	275.57	0
/gate/source/86YPositron/gps/histpoint	292.03	0.04
/gate/source/86YPositron/gps/histpoint	346.5	0
/gate/source/86YPositron/gps/histpoint	386.94	0.22
/gate/source/86YPositron/gps/histpoint	443.09	0.01
/gate/source/86YPositron/gps/histpoint	452.31	0.26
/gate/source/86YPositron/gps/histpoint	531.17	0.06
/gate/source/86YPositron/gps/histpoint	573.02	0.31
/gate/source/86YPositron/gps/histpoint	855.93	0.18
/gate/source/86YPositron/gps/histpoint	900.38	1.1
/gate/source/86YPositron/gps/histpoint	926.7	0.04
/gate/source/86YPositron/gps/histpoint	1032.77	1.9
/gate/source/86YPositron/gps/histpoint	1162.22	1.33
/gate/source/86YPositron/gps/histpoint	1220.64	11.9
/gate/source/86YPositron/gps/histpoint	1339.72	0.69
/gate/source/86YPositron/gps/histpoint	1429.5	0.05
/gate/source/86YPositron/gps/histpoint	1545.16	5.6
/gate/source/86YPositron/gps/histpoint	1575.81	0.05
/gate/source/86YPositron/gps/histpoint	1736.09	1.7
/gate/source/86YPositron/gps/histpoint	1988.26	3.6
/gate/source/86YPositron/gps/histpoint	2363.83	0.9
/gate/source/86YPositron/gps/histpoint	3141.32	2



More information about the Gate-users mailing list